| Management number | 220073256 | Release Date | 2026/05/03 | List Price | $65.98 | Model Number | 220073256 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 194626580012 |
|---|---|
| Size | 38L |
| Color | Mulled Basil |
| Pattern | MULLED BASIL |
| Fit Type | regular |
| Brand Name | Dakine |
| Model Name | Split Adventure Backpack 38l |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Backstraps |
| Unit Count | 1 Count |
| Item Weight | 1.26 Kilograms |
| School Type | College/University |
| Manufacturer | DAKINE |
| Style Number | 10004500 |
| Material Type | BODY: 62% RECYCLED POLYESTER ,22% NYLON ,16% POLYESTER; LINING: 100% POLYESTER |
| Product Style | Split Adventure Backpack 38l |
| Item Type Name | Backpack |
| Outer Material | Polyester |
| Storage Volume | 38 Liters |
| Backpack Design | Framed Backpack |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Lining Description | Polyester |
| Apparel Closure Type | Zipper |
| Warranty Description | Limited Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | good |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 4 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10004500 |
| Item Dimensions D x W x H | 4.72"D x 14.57"W x 21.26"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Other Special Features of the Product | Back panel integrates with travel bags, Fleece lined tablet sleeve, Fleece-lined sunglass pocket, Laptop Compartment, Shoe pocket at bottom |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form