| Management number | 220901682 | Release Date | 2026/05/03 | List Price | $41.98 | Model Number | 220901682 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Frontside Blk/Grey LOW Composite Toe Impact Resistant Toe Cap, Static Dissipating safety, Slip Resistant, Safety Shoes
| UPC | 885818021023 |
|---|---|
| Brand | PUMA |
| Color | Grey Blue |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Low-Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Composite Toe |
| Model Name | Frontside Grey Blue Eh |
| Sport Type | Running |
| Strap Type | Fabric |
| Style Name | Puma Safety Frontlowm P |
| Unit Count | 1.00 Count |
| Item Weight | 2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | PUMA Safety |
| Style Number | 643035 |
| Occasion Type | work-utility |
| Sole Material | Rubber |
| Item Type Name | Industrial Shoe |
| Outer Material | Sandwich-mesh with microfibre |
| Insole Material | Rubber |
| Material Fabric | synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Slip Resistant, composite, electrical-hazard |
| Insole Cushioning | Polyurethane Foam |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | work utility |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 643035 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form